Jrk | Stardinr | Dist. | Klass | Start - Paide | Start - Türi | KP1 - Jändja | KP2 - Kurgja | KP3 - Suurejõe | KP4 - Kure | KP5 - Jõesuu | Finish - Tori | Finish - Sindi |
1 | 548 | 104 km | K2MEN | 07:30:34 | 08:48:03 | 10:04:27 | 11:40:59 | 13:02:09 | 14:23:48 | 15:05:50 | 15:57:55 | 17:02:54 |
2 | 565 | 104 km | K2MEN | 07:33:34 | 08:49:21 | 10:06:32 | 11:38:06 | 12:58:03 | 14:22:01 | 15:05:58 | 15:58:34 | 17:06:10 |
3 | 528 | 104 km | K1MEN | 07:21:44 | 08:35:10 | 09:52:18 | 11:25:34 | 12:45:01 | 14:09:20 | 14:52:44 | 15:47:50 | 16:55:14 |
4 | 520 | 104 km | K2MEN | 07:27:34 | 08:45:57 | 10:04:18 | 11:39:09 | 13:01:14 | 14:25:24 | 15:11:06 | 16:09:10 | 17:13:45 |
5 | 541 | 104 km | K1MEN | 07:18:04 | 08:36:15 | 09:55:18 | 11:31:35 | 12:51:46 | 14:18:02 | 15:04:41 | 16:01:38 | 17:08:06 |
6 | 506 | 104 km | K2MEN | 07:25:34 | 08:43:04 | 10:01:40 | 11:36:32 | 12:59:00 | 14:24:59 | 15:11:30 | 16:04:39 | 17:20:50 |
7 | 567 | 104 km | C2MEN | 07:09:24 | 08:31:38 | 09:53:51 | 11:30:17 | 12:53:20 | 14:17:55 | 15:04:05 | 16:00:56 | 17:14:34 |
8 | 510 | 104 km | K2MEN | 07:26:34 | 08:46:05 | 10:03:45 | 11:38:22 | 13:10:48 | 14:42:46 | 15:28:48 | 17:53:20 | |
9 | 561 | 104 km | K1MEN | 07:20:44 | 08:40:06 | 10:02:21 | 11:42:25 | 13:16:56 | 14:50:20 | 15:38:31 | 18:00:51 | |
10 | 551 | 104 km | K2MEN | 07:31:04 | 08:51:55 | 10:14:39 | 11:55:47 | 13:37:09 | 15:11:23 | 16:00:07 | 16:57:34 | 18:14:56 |
11 | 526 | 104 km | K2MEN | 07:28:04 | 08:52:27 | 10:16:58 | 12:00:08 | 13:28:31 | 15:01:44 | 15:59:01 | 17:00:04 | 18:16:49 |
12 | 540 | 104 km | K1MEN | 07:17:44 | 08:38:52 | 10:01:53 | 11:42:59 | 13:19:10 | 14:57:34 | 15:50:49 | 16:52:53 | 18:12:04 |
13 | 532 | 104 km | K2MEN | 07:29:38 | 08:57:39 | 10:27:00 | 12:13:39 | 13:51:25 | 15:27:57 | 16:19:33 | 18:41:13 | |
14 | 521 | 104 km | C2MEN | 07:06:04 | 08:30:39 | 09:58:26 | 11:43:41 | 13:18:21 | 14:55:46 | 15:51:37 | 16:55:12 | 18:18:33 |
15 | 566 | 104 km | C2MIX | 07:02:24 | 08:29:58 | 09:57:37 | 11:42:21 | 13:29:31 | 15:07:14 | 15:57:34 | 16:59:50 | 18:20:59 |
16 | 550 | 104 km | K1MEN | 07:18:44 | 08:38:57 | 10:04:40 | 11:50:14 | 13:19:01 | 14:56:17 | 15:46:09 | 16:49:37 | 18:38:57 |
17 | 553 | 104 km | K1MEN | 07:19:05 | 08:50:19 | 10:20:16 | 12:12:38 | 13:59:47 | 15:39:16 | 16:30:43 | 17:34:53 | 18:57:37 |
18 | 527 | 104 km | K1MEN | 07:17:04 | 08:43:15 | 10:18:58 | 12:09:02 | 13:56:06 | 15:35:50 | 16:28:31 | 18:55:49 | |
19 | 519 | 104 km | K1MEN | 07:16:04 | 08:48:37 | 10:21:18 | 12:07:57 | 13:55:42 | 15:37:54 | 16:31:00 | 17:36:13 | 19:01:27 |
20 | 529 | 104 km | K2MEN | 07:28:34 | 08:53:49 | 10:42:31 | 12:26:10 | 14:03:34 | 15:42:43 | 16:32:31 | 19:14:53 | |
21 | 503 | 104 km | K2MEN | 07:25:04 | 08:55:06 | 10:28:19 | 12:19:13 | 14:05:47 | 15:48:22 | 16:40:02 | 19:17:42 | |
22 | 508 | 104 km | C2MEN | 07:04:05 | 08:38:36 | 10:16:12 | 12:12:14 | 13:53:23 | 15:38:06 | 16:33:35 | 19:08:49 | |
23 | 562 | 104 km | K1MEN | 07:37:14 | 09:25:38 | 11:04:30 | 12:54:24 | 14:35:52 | 16:17:51 | 17:13:57 | 18:29:47 | 20:00:45 |
24 | 512 | 104 km | C2MEN | 07:05:04 | 08:45:23 | 10:30:23 | 12:25:02 | 14:13:16 | 16:02:55 | 16:57:46 | 18:02:38 | 19:31:35 |
25 | 501 | 104 km | K1MEN | 07:15:04 | 08:45:19 | 10:18:40 | 12:11:52 | 14:28:39 | 16:13:16 | 17:10:13 | 19:49:58 | |
26 | 515 | 104 km | C2MEN | 07:05:24 | 08:45:53 | 10:24:44 | 12:25:16 | 14:27:39 | 16:14:47 | 17:11:43 | 18:20:07 | 19:49:16 |
27 | 530 | 104 km | K2MEN | 07:29:06 | 09:00:42 | 10:34:24 | 12:37:11 | 14:47:28 | 16:42:21 | 17:55:07 | 18:58:23 | 20:22:09 |
28 | 538 | 104 km | C2MEN | 07:07:25 | 08:44:50 | 10:27:12 | 12:26:47 | 14:26:14 | 16:20:44 | 17:20:40 | 18:32:27 | 20:03:22 |
29 | 539 | 104 km | C2MEN | 07:07:44 | 08:48:44 | 10:30:52 | 12:30:03 | 14:27:17 | 16:23:23 | 17:21:24 | 20:15:27 | |
30 | 533 | 104 km | K2MIX | 07:23:24 | 09:09:07 | 10:49:17 | 12:48:08 | 15:02:20 | 16:51:23 | 17:50:50 | 19:02:14 | 20:36:34 |
31 | 546 | 104 km | C2MEN | 07:08:45 | 08:45:59 | 10:25:38 | 12:36:51 | 14:31:49 | 16:24:15 | 17:37:01 | 18:48:11 | 20:24:19 |
32 | 569 | 104 km | K1MEN | 07:20:24 | 09:07:08 | 10:44:49 | 12:47:06 | 14:40:23 | 16:39:37 | 17:37:44 | 18:53:34 | 20:36:12 |
33 | 557 | 104 km | K1MEN | 07:19:25 | 08:58:09 | 10:32:34 | 12:32:19 | 14:39:27 | 16:38:44 | 17:32:43 | 20:35:36 | |
34 | 507 | 104 km | K2MEN | 07:26:04 | 08:59:04 | 10:40:42 | 12:48:19 | 15:07:37 | 17:04:09 | 18:03:34 | 20:50:06 | |
35 | 563 | 104 km | K2MEN | 07:33:04 | 09:14:44 | 10:53:42 | 12:44:10 | 14:46:12 | 16:46:15 | 17:44:49 | 19:27:32 | 21:06:42 |
36 | 511 | 104 km | C2MEN | 07:04:34 | 08:54:54 | 10:43:25 | 12:49:37 | 14:47:16 | 16:55:34 | 17:55:53 | 19:09:04 | 20:44:14 |
37 | 535 | 104 km | C2MEN | 07:07:04 | 08:44:34 | 10:25:16 | 12:32:09 | 14:48:26 | 16:41:14 | 17:38:53 | 18:57:55 | 20:51:02 |
38 | 560 | 104 km | K1MEN | 07:19:44 | 08:55:44 | 10:36:59 | 12:34:03 | 14:46:22 | 16:46:00 | 17:44:56 | 21:06:39 | |
39 | 522 | 104 km | C2MEN | 07:06:24 | 08:48:33 | 10:31:51 | 12:40:47 | 14:40:34 | 16:47:53 | 17:48:55 | 19:11:31 | 20:53:58 |
40 | 547 | 104 km | K2MEN | 07:30:04 | 09:20:19 | 11:14:21 | 13:18:23 | 15:24:56 | 17:18:54 | 18:32:44 | 19:44:31 | 21:19:55 |
41 | 518 | 104 km | K2MEN | 07:27:04 | 09:15:10 | 10:58:25 | 13:17:11 | 15:56:17 | 17:39:23 | 18:33:03 | 19:53:02 | 21:22:00 |
42 | 524 | 104 km | K1MEN | 07:16:24 | 08:55:40 | 10:37:55 | 12:48:15 | 15:01:21 | 17:25:24 | 18:28:45 | 19:40:59 | 21:18:11 |
43 | 556 | 104 km | C2MEN | 07:09:04 | 08:56:59 | 10:44:08 | 12:56:32 | 15:05:28 | 17:05:53 | 18:20:43 | 21:15:48 | |
44 | 554 | 104 km | K2MEN | 07:31:34 | 09:20:07 | 11:12:52 | 13:13:45 | 15:48:36 | 17:41:17 | 19:54:34 | 21:42:15 | |
45 | 568 | 104 km | C1MEN | 07:00:24 | 08:48:30 | 10:41:23 | 12:58:22 | 15:06:19 | 17:07:14 | 18:16:48 | 21:11:59 | |
46 | 536 | 104 km | K1MEN | 07:17:25 | 09:13:35 | 10:57:59 | 13:03:49 | 15:22:02 | 17:31:37 | 18:40:52 | 19:58:48 | 21:30:52 |
47 | 564 | 104 km | K2MIX | 07:23:44 | 09:06:16 | 10:50:43 | 13:10:50 | 15:16:22 | 17:15:42 | 18:39:47 | 19:54:40 | 21:38:11 |
48 | 517 | 104 km | C2MEN | 07:05:44 | 08:47:01 | 10:41:09 | 12:54:54 | 15:12:41 | 17:11:47 | 18:26:15 | 19:45:32 | 21:21:18 |
49 | 542 | 104 km | C2MEN | 07:08:05 | 09:02:23 | 10:50:16 | 12:52:11 | 15:04:14 | 16:55:07 | 18:07:06 | 21:25:48 | |
50 | 549 | 104 km | C1MEN | 07:00:04 | 08:54:17 | 10:48:25 | 13:10:36 | 15:08:26 | 17:09:59 | 18:16:52 | 21:20:47 | |
51 | 545 | 104 km | C2MIX | 07:02:04 | 08:47:30 | 10:43:49 | 12:52:35 | 15:11:12 | 17:20:36 | 18:28:41 | 19:45:57 | 21:29:45 |
52 | 555 | 104 km | K2MEN | 07:32:04 | 09:24:56 | 11:16:58 | 13:53:27 | 16:16:08 | 18:33:09 | 19:47:59 | 21:22:01 | 23:21:28 |
53 | 502 | 104 km | K2MIX | 07:23:04 | 09:05:46 | 10:39:36 | 13:05:18 | 14:56:23 | 16:52:49 | 18:16:58 | 19:29:02 | |
54 | 543 | 104 km | C2MEN | 07:08:24 | 09:08:52 | 11:08:20 | 13:26:06 | 15:36:02 | 17:42:22 | 18:56:01 | 20:14:26 | |
55 | 525 | 104 km | K1MEN | 07:16:44 | 08:55:52 | 10:42:11 | 12:48:40 | 15:01:32 | 17:25:29 | 18:29:08 | 20:13:23 | |
56 | 570 | 104 km | C2MEN | 07:22:32 | 09:20:33 | 11:16:50 | 13:53:15 | 16:03:43 | 18:33:15 | |||
57 | 558 | 104 km | K2MEN | 07:32:36 | 09:20:09 | 11:15:22 | 13:17:27 | |||||
58 | 111 | 78 km | K1MEN | 08:16:13 | 09:25:07 | 10:46:38 | 11:54:05 | 13:21:07 | 14:01:33 | 14:48:41 | ||
59 | 45 | 78 km | K2MIX | 08:38:53 | 09:52:14 | 11:20:46 | 12:34:32 | 13:53:37 | 14:35:33 | 15:25:39 | ||
60 | 223 | 78 km | K1WOM | 08:11:13 | 09:30:19 | 11:03:21 | 12:23:42 | 13:47:39 | 14:31:40 | 15:21:59 | ||
61 | 183 | 78 km | K1MEN | 08:21:34 | 09:39:39 | 11:13:02 | 12:31:53 | 13:56:13 | 14:42:37 | 15:38:10 | ||
62 | 59 | 78 km | C2MEN | 08:04:14 | 09:23:04 | 10:56:29 | 12:15:41 | 13:40:25 | 14:27:38 | 15:21:14 | ||
63 | 17 | 78 km | K1MEN | 08:13:53 | 09:25:27 | 10:55:55 | 12:22:01 | 13:56:04 | 14:41:50 | 15:34:16 | ||
64 | 83 | 78 km | K2MEN | 08:52:24 | 10:09:27 | 11:44:33 | 13:11:28 | 14:46:12 | 15:30:16 | 16:22:11 | ||
65 | 107 | 78 km | K2MEN | 08:52:54 | 10:16:48 | 11:53:40 | 13:30:58 | 14:59:18 | 15:46:26 | 16:42:02 | ||
66 | 199 | 78 km | K2MEN | 08:57:23 | 10:19:48 | 12:00:18 | 13:28:53 | 15:01:40 | 15:50:59 | 16:49:11 | ||
67 | 27 | 78 km | K1MEN | 08:14:13 | 09:40:49 | 11:23:12 | 12:54:11 | 14:25:28 | 15:14:10 | 16:11:32 | ||
68 | 133 | 78 km | K1MEN | 08:17:13 | 09:40:47 | 11:21:05 | 13:00:13 | 14:30:11 | 15:18:49 | 16:15:59 | ||
69 | 143 | 78 km | K1MEN | 08:17:53 | 09:40:45 | 11:19:57 | 12:54:42 | 14:27:04 | 15:17:23 | 16:18:14 | ||
70 | 49 | 78 km | K1MEN | 08:14:54 | 09:40:40 | 11:21:52 | 12:49:05 | 14:25:10 | 15:16:30 | 16:16:31 | ||
71 | 63 | 78 km | K1MEN | 08:15:33 | 09:41:06 | 11:22:29 | 12:59:18 | 14:31:05 | 15:21:00 | 16:19:43 | ||
72 | 245 | 78 km | K1MEN | 08:23:53 | 09:50:39 | 11:35:09 | 13:05:02 | 14:44:41 | 15:39:16 | 16:39:30 | ||
73 | 181 | 78 km | K1MEN | 08:21:13 | 09:49:24 | 11:31:51 | 13:03:49 | 14:44:23 | 15:34:40 | 16:37:06 | ||
74 | 219 | 78 km | K2MEN | 08:58:24 | 10:26:16 | 12:08:17 | 13:40:46 | 15:22:16 | 16:18:25 | 17:19:03 | ||
75 | 99 | 78 km | K2MIX | 08:39:54 | 10:06:42 | 11:47:54 | 13:47:20 | 15:17:12 | 16:06:12 | 17:02:48 | ||
76 | 221 | 78 km | K1MEN | 08:22:43 | 09:49:12 | 11:30:53 | 13:13:22 | 14:51:33 | 15:49:07 | 16:47:28 | ||
77 | 21 | 78 km | C2MEN | 08:02:34 | 09:31:01 | 11:18:04 | 12:52:00 | 14:33:51 | 15:25:45 | 16:27:56 | ||
78 | 243 | 78 km | K1MEN | 08:23:34 | 09:52:07 | 11:37:44 | 13:17:10 | 14:54:22 | 15:46:41 | 16:49:01 | ||
79 | 197 | 78 km | K2MIX | 08:42:53 | 10:12:54 | 11:59:43 | 13:44:03 | 15:20:36 | 16:11:47 | 17:15:44 | ||
80 | 5 | 78 km | K2MIX | 08:37:54 | 10:10:15 | 11:57:06 | 13:34:26 | 15:13:20 | 16:08:27 | 17:10:48 | ||
81 | 153 | 78 km | K2MIX | 08:41:54 | 10:08:35 | 11:51:55 | 13:37:37 | 15:21:47 | 16:14:48 | 17:15:51 | ||
82 | 273 | 78 km | K1MEN | 08:25:13 | 09:56:36 | 11:42:55 | 13:26:36 | 15:07:09 | 16:00:40 | 17:02:50 | ||
83 | 269 | 78 km | K1MEN | 08:24:53 | 09:52:01 | 11:37:22 | 13:32:38 | 15:12:15 | 16:03:46 | 17:05:04 | ||
84 | 191 | 78 km | K2WOM | 08:35:53 | 10:04:56 | 11:50:22 | 13:45:13 | 15:24:08 | 16:16:17 | 17:16:36 | ||
85 | 235 | 78 km | K1MEN | 08:23:14 | 09:57:18 | 11:43:53 | 13:33:27 | 15:12:19 | 16:03:52 | 17:04:56 | ||
86 | 13 | 78 km | K2MIX | 08:38:24 | 10:07:58 | 11:57:59 | 13:45:05 | 15:30:57 | 16:26:32 | 17:30:10 | ||
87 | 255 | 78 km | C2MEN | 08:06:53 | 09:42:34 | 11:34:09 | 13:21:53 | 15:04:16 | 15:57:59 | 16:59:43 | ||
88 | 123 | 78 km | K2MIX | 08:40:53 | 10:09:08 | 11:56:55 | 13:53:04 | 15:42:35 | 16:35:59 | 17:40:11 | ||
89 | 9 | 78 km | C2MEN | 08:01:53 | 09:35:34 | 11:25:53 | 13:11:46 | 14:59:50 | 15:55:59 | 17:01:25 | ||
90 | 3 | 78 km | K2MEN | 08:50:24 | 10:23:33 | 12:18:52 | 14:14:06 | 15:58:15 | 16:49:58 | 17:50:49 | ||
91 | 57 | 78 km | K1MEN | 08:15:14 | 09:48:53 | 11:36:12 | 13:36:08 | 15:18:55 | 16:13:16 | 17:16:25 | ||
92 | 115 | 78 km | K1MEN | 08:16:33 | 09:44:42 | 11:33:28 | 13:23:59 | 15:23:07 | 16:19:50 | 17:24:13 | ||
93 | 105 | 78 km | K2MIX | 08:40:23 | 10:13:16 | 12:00:50 | 14:09:37 | 15:52:36 | 16:48:35 | 17:48:30 | ||
94 | 155 | 78 km | C2MEN | 08:06:13 | 09:42:47 | 11:35:19 | 13:15:13 | 15:08:57 | 16:07:35 | 17:15:29 | ||
95 | 259 | 78 km | K1WOM | 08:11:53 | 09:48:50 | 11:39:25 | 13:39:50 | 15:24:20 | 16:17:15 | 17:24:04 | ||
96 | 137 | 78 km | K1MEN | 08:17:34 | 09:47:41 | 11:36:23 | 13:40:02 | 15:27:40 | 16:26:02 | 17:32:13 | ||
97 | 135 | 78 km | C2MEN | 08:05:53 | 09:48:57 | 11:44:48 | 13:28:18 | 15:17:20 | 16:14:08 | 17:27:18 | ||
98 | 95 | 78 km | K2MIX | 08:39:23 | 10:14:50 | 12:02:16 | 14:09:22 | 15:53:45 | 16:51:52 | 18:02:50 | ||
99 | 75 | 78 km | K2MEN | 08:51:54 | 10:21:01 | 12:08:33 | 14:11:21 | 16:03:05 | 16:57:41 | 18:16:27 | ||
100 | 203 | 78 km | K1MEN | 08:22:27 | 09:55:29 | 11:48:48 | 13:57:05 | 15:43:19 | 16:40:26 | 17:47:37 | ||
101 | 141 | 78 km | K2MEN | 08:53:54 | 10:28:34 | 12:15:16 | 14:31:29 | 16:19:08 | 17:09:22 | 18:23:05 | ||
102 | 251 | 78 km | K2MEN | 08:59:54 | 10:41:02 | 12:36:38 | 14:38:47 | 16:26:40 | 17:25:01 | 18:29:22 | ||
103 | 249 | 78 km | K2MEN | 08:59:24 | 10:41:19 | 12:37:02 | 14:41:11 | 16:27:52 | 17:24:33 | 18:30:25 | ||
104 | 31 | 78 km | K1MEN | 08:14:34 | 09:50:45 | 11:41:46 | 13:44:36 | 15:41:45 | 16:38:53 | 17:45:47 | ||
105 | 175 | 78 km | RAFT | 07:11:54 | 08:54:23 | 10:55:49 | 12:44:42 | 14:35:32 | 15:34:46 | 16:43:43 | ||
106 | 47 | 78 km | C2MEN | 08:03:54 | 09:39:07 | 11:34:35 | 13:45:56 | 15:37:22 | 16:36:49 | 17:42:56 | ||
107 | 271 | 78 km | K2MEN | 09:01:24 | 10:40:50 | 13:19:50 | 14:35:32 | 16:26:24 | 17:32:58 | 18:41:11 | ||
108 | 151 | 78 km | K2MEN | 08:56:38 | 10:40:27 | 12:36:22 | 14:36:23 | 16:28:40 | 17:33:06 | 18:40:20 | ||
109 | 37 | 78 km | K2MEN | 08:50:54 | 10:31:27 | 12:25:57 | 14:42:03 | 16:35:51 | 17:30:46 | 18:36:08 | ||
110 | 157 | 78 km | K1WOM | 08:10:14 | 09:48:34 | 11:47:27 | 13:48:12 | 15:41:23 | 16:43:21 | 17:57:54 | ||
111 | 73 | 78 km | K2MEN | 08:51:24 | 10:31:59 | 12:28:19 | 14:30:00 | 16:20:23 | 17:30:54 | 18:39:27 | ||
112 | 261 | 78 km | K2MEN | 09:00:23 | 10:45:54 | 12:47:48 | 14:48:13 | 16:41:24 | 17:45:35 | 18:56:07 | ||
113 | 79 | 78 km | RAFT | 07:05:23 | 08:52:41 | 10:58:44 | 12:45:36 | 14:43:18 | 15:45:24 | 17:01:51 | ||
114 | 267 | 78 km | K1MEN | 08:24:34 | 10:08:27 | 12:24:52 | 14:15:22 | 16:07:28 | 17:14:54 | 18:21:05 | ||
115 | 229 | 78 km | K1MEN | 08:22:55 | 10:04:09 | 11:58:07 | 14:14:39 | 16:12:06 | 17:20:08 | 18:27:16 | ||
116 | 25 | 78 km | C2MEN | 08:03:13 | 09:43:30 | 11:43:06 | 13:54:36 | 15:59:23 | 16:58:14 | 18:07:44 | ||
117 | 265 | 78 km | K2MEN | 09:00:53 | 10:44:24 | 12:47:39 | 15:00:03 | 16:53:28 | 17:56:23 | 19:06:36 | ||
118 | 77 | 78 km | C2MEN | 08:05:34 | 09:47:27 | 11:56:24 | 14:05:10 | 16:03:50 | 17:05:11 | 18:11:34 | ||
119 | 125 | 78 km | RAFT | 07:10:23 | 08:56:09 | 11:05:50 | 12:51:12 | 14:56:27 | 16:00:35 | 17:17:20 | ||
120 | 43 | 78 km | C2MEN | 08:03:34 | 09:47:19 | 11:56:36 | 14:05:56 | 16:03:59 | 17:05:46 | 18:11:19 | ||
121 | 149 | 78 km | K2MEN | 08:54:54 | 10:41:58 | 12:39:43 | 14:45:54 | 16:44:28 | 17:51:26 | 19:04:35 | ||
122 | 33 | 78 km | K2WOM | 08:34:54 | 10:23:18 | 12:23:01 | 14:27:10 | 16:22:39 | 17:30:26 | 18:45:27 | ||
123 | 161 | 78 km | K1MEN | 08:18:13 | 09:55:51 | 11:57:33 | 14:02:48 | 16:06:37 | 17:13:47 | 18:33:15 | ||
124 | 23 | 78 km | C2MEN | 08:02:53 | 09:44:24 | 11:45:10 | 13:59:09 | 16:17:39 | 17:13:35 | 18:18:40 | ||
125 | 147 | 78 km | K2MEN | 08:54:23 | 10:39:58 | 12:39:33 | 14:46:37 | 16:51:53 | 17:56:06 | 19:15:37 | ||
126 | 169 | 78 km | K2MEN | 08:56:53 | 10:39:18 | 12:44:28 | 14:58:03 | 17:10:47 | 18:09:07 | 19:19:49 | ||
127 | 129 | 78 km | K2MEN | 08:53:24 | 10:36:42 | 12:30:13 | 14:59:05 | 16:57:11 | 18:12:51 | 19:22:23 | ||
128 | 215 | 78 km | K1WOM | 08:10:33 | 10:00:03 | 12:08:10 | 14:16:07 | 16:18:02 | 17:23:22 | 18:41:29 | ||
129 | 11 | 78 km | C2MEN | 08:02:13 | 09:51:13 | 11:59:06 | 14:12:51 | 16:12:26 | 17:21:17 | 18:34:15 | ||
130 | 205 | 78 km | K2MIX | 08:43:54 | 10:34:16 | 12:49:01 | 14:44:47 | 16:54:28 | 18:10:47 | 19:16:07 | ||
131 | 211 | 78 km | K2MEN | 08:57:53 | 10:47:43 | 15:14:09 | 17:07:35 | 18:21:51 | 19:31:43 | |||
132 | 117 | 78 km | RAFT | 07:09:23 | 08:58:46 | 11:13:37 | 13:12:27 | 15:19:37 | 16:25:11 | 17:44:02 | ||
133 | 225 | 78 km | K2MEN | 08:58:53 | 10:38:32 | 12:41:41 | 14:51:05 | 17:31:48 | 18:28:53 | 19:37:42 | ||
134 | 29 | 78 km | SUP | 07:59:54 | 09:48:46 | 12:05:19 | 14:03:53 | 16:11:36 | 17:21:00 | 18:40:54 | ||
135 | 67 | 78 km | C2MEN | 08:05:09 | 09:47:57 | 11:48:11 | 14:16:01 | 16:33:02 | 17:34:03 | 18:48:09 | ||
136 | 65 | 78 km | C2MEN | 08:04:33 | 09:48:40 | 11:51:39 | 14:15:47 | 16:33:18 | 17:36:09 | 18:50:45 | ||
137 | 165 | 78 km | K2MEN | 08:56:24 | 10:55:55 | 13:08:20 | 15:05:59 | 17:21:23 | 18:30:59 | 19:46:29 | ||
138 | 217 | 78 km | K1WOM | 08:10:53 | 10:02:08 | 12:09:24 | 14:25:27 | 16:37:33 | 17:44:49 | 19:01:32 | ||
139 | 1 | 78 km | K2MEN | 08:49:54 | 10:37:44 | 12:40:23 | 14:52:19 | 17:04:13 | 18:25:29 | 19:42:18 | ||
140 | 131 | 78 km | K1MEN | 08:16:53 | 10:22:30 | 12:26:57 | 14:30:43 | 16:55:47 | 18:03:58 | 19:13:24 | ||
141 | 15 | 78 km | RAFT | 07:03:24 | 08:58:16 | 11:18:38 | 13:26:59 | 15:33:45 | 16:40:20 | 18:00:12 | ||
142 | 159 | 78 km | K2MEN | 08:55:53 | 10:46:02 | 12:53:03 | 15:33:34 | 17:38:43 | 18:39:59 | 19:56:46 | ||
143 | 35 | 78 km | K2WOM | 08:35:24 | 10:27:19 | 12:38:58 | 11:50:49 | 17:17:41 | 18:21:32 | 19:36:30 | ||
144 | 167 | 78 km | C2MEN | 08:05:27 | 09:56:04 | 12:04:30 | 14:29:20 | 16:38:59 | 17:47:00 | 19:07:46 | ||
145 | 257 | 78 km | K2MEN | 09:01:53 | 10:55:40 | 12:57:59 | 15:26:38 | 17:36:19 | 18:56:01 | 20:09:11 | ||
146 | 103 | 78 km | RAFT | 07:08:24 | 09:03:16 | 11:21:09 | 13:29:46 | 15:42:47 | 16:55:23 | 18:21:18 | ||
147 | 81 | 78 km | RAFT | 07:05:53 | 09:05:48 | 11:36:35 | 13:40:22 | 15:55:11 | 17:04:29 | 18:24:06 | ||
148 | 279 | 78 km | K1MEN | 08:25:36 | 10:28:02 | 12:43:44 | 15:18:09 | 17:29:38 | 18:33:43 | 19:49:07 | ||
149 | 189 | 78 km | K2MIX | 08:42:23 | 10:34:06 | 13:15:20 | 15:46:13 | 17:53:29 | 18:56:15 | 20:13:00 | ||
150 | 239 | 78 km | K2MIX | 08:44:24 | 10:36:22 | 12:52:53 | 15:14:16 | 17:25:11 | 18:40:15 | 20:16:19 | ||
151 | 241 | 78 km | C2MIX | 08:00:53 | 09:57:05 | 12:18:34 | 14:43:07 | 17:05:42 | 18:16:22 | 19:35:55 | ||
152 | 89 | 78 km | RAFT | 07:07:23 | 09:10:54 | 11:30:07 | 13:53:41 | 16:12:35 | 17:21:58 | 18:43:26 | ||
153 | 145 | 78 km | K2MIX | 08:41:24 | 10:28:09 | 12:32:42 | 15:21:24 | 17:31:18 | 18:59:09 | 20:19:11 | ||
154 | 85 | 78 km | RAFT | 07:06:24 | 09:11:11 | 11:41:33 | 14:11:03 | 16:28:13 | 17:46:28 | 19:14:08 | ||
155 | 207 | 78 km | K2WOM | 08:36:23 | 10:25:02 | 13:04:23 | 15:34:44 | 18:05:56 | 19:21:03 | 20:50:13 | ||
156 | 51 | 78 km | RAFT | 07:02:23 | 09:00:55 | 11:42:29 | 14:16:28 | 16:34:07 | 17:49:39 | 19:16:47 | ||
157 | 171 | 78 km | K1MEN | 08:18:54 | 10:18:44 | 12:48:57 | 15:34:16 | 18:07:59 | 19:17:09 | 20:36:33 | ||
158 | 173 | 78 km | K1MEN | 08:20:53 | 10:18:49 | 12:49:17 | 15:34:18 | 18:08:25 | 19:17:11 | 20:38:45 | ||
159 | 71 | 78 km | RAFT | 07:04:53 | 09:11:32 | 11:47:52 | 14:10:22 | 16:35:13 | 17:53:43 | 19:24:47 | ||
160 | 263 | 78 km | C2MEN | 08:07:13 | 10:19:15 | 12:35:10 | 15:22:08 | 17:42:07 | 19:07:42 | 20:32:11 | ||
161 | 53 | 78 km | RAFT | 07:02:53 | 09:10:11 | 11:58:17 | 14:16:21 | 16:43:42 | 18:01:51 | 19:30:46 | ||
162 | 139 | 78 km | RAFT | 07:11:23 | 09:19:24 | 11:46:01 | 14:17:40 | 17:03:01 | 18:17:46 | 19:40:12 | ||
163 | 101 | 78 km | RAFT | 07:07:54 | 09:11:45 | 11:49:50 | 14:11:44 | 16:45:03 | 18:07:07 | 19:37:19 | ||
164 | 275 | 78 km | RAFT | 07:15:24 | 09:27:34 | 12:07:25 | 14:29:06 | 17:06:10 | 18:17:22 | 19:49:55 | ||
165 | 185 | 78 km | RAFT | 07:13:23 | 09:18:27 | 11:53:27 | 14:30:18 | 16:58:18 | 18:19:00 | 19:54:16 | ||
166 | 177 | 78 km | RAFT | 07:12:24 | 09:24:00 | 11:59:52 | 14:45:25 | 17:07:28 | 18:31:52 | 20:04:28 | ||
167 | 61 | 78 km | RAFT | 07:03:54 | 09:05:12 | 11:31:32 | 14:01:11 | 16:49:57 | 18:19:28 | 19:56:29 | ||
168 | 179 | 78 km | RAFT | 07:12:53 | 09:20:30 | 12:00:39 | 14:47:03 | 17:33:01 | 18:55:31 | 20:27:36 | ||
169 | 277 | 78 km | C2MEN | 08:07:33 | 10:26:39 | 16:07:03 | 19:03:34 | 20:18:53 | 21:43:49 | |||
170 | 127 | 78 km | RAFT | 07:10:54 | 09:31:30 | 12:25:47 | 15:18:24 | 17:47:18 | 19:07:19 | 20:51:30 | ||
171 | 19 | 78 km | RAFT | 07:00:55 | 09:23:39 | 12:26:32 | 15:11:21 | 17:54:05 | 19:18:02 | 20:45:35 | ||
172 | 87 | 78 km | RAFT | 07:06:53 | 09:21:38 | 12:02:00 | 14:53:15 | 17:33:33 | 19:17:17 | 21:00:50 | ||
173 | 39 | 78 km | RAFT | 07:01:31 | 09:20:05 | 12:02:58 | 15:14:29 | 17:56:57 | 19:28:23 | 21:03:42 | ||
